Terry Collier has a Masters Degree (Management Science), from Chapman University, Orange California and over thirty-four years of development experience having worked on $390,000,000 in projects.
PROJECT NAME | LOCATION | PROJECT TYPE | # OF SUITES VALUE |
Park Meadows Village | Medicine Hat, AB | Adult Condominiums | 86 $ 9,000,000 |
The Courtyards at Park Meadows | Medicine Hat, AB | Adult Condominiums | 200 $ 24,000,000 |
Park Meadows Estates | Medicine Hat, AB | Semi-Attached Bungalows | 126 $ 26,000,000 |
The Courtyards at Garrison Woods | Calgary, AB | Adult Condominiums | 142 $ 29,000,000 |
Dovista Court | Calgary, AB | Semi-Attached Bungalows | 54 $ 7,000,000 |
Emerald Park Estates | Grande Prairie, AB | Semi-Attached Bungalows | 22 $ 3,000,000 |
Emerald Park Manor | Grande Prairie, AB | Adult Condominiums | 47 $ 7,500,000 |
Emerald Park Gardens | Grande Prairie, AB | Seniors Supportive Living | 130 $ 10,000,000 |
Gardens at Southford Bend | Fort Saskatchewan, AB | Seniors Supportive Living | 140 $ 25,000,000 |
The Villas at Southfort Bend | Fort Saskatchewan, AB Fort Saskatchewan, AB | Semi-Attached Bungalows | 64 $ 13,500,000 |
Amron Homes | Medicine Hat, AB | Residential Homes | 120 $ 26,000,000 |
The Wellington | Medicine Hat, AB | Seniors Supportive Living | 186 $ 27,000,000 |
Avalon Gardens | Langley, BC | Seniors Supportive Living | 126 $ 32,000,000 |
The Madison | Redcliff, AB | Adult Condominiums | 26 $ 5,000,000 |
The Gardens at West Highlands | Lethbridge, AB | Seniors Supportive Living | 114 $ 30,000,000 |
Lake Street Apartments | Red Deer, AB | Apartments | 47 $ 9,200,000 |
Liberty Park Rentals | Red Deer, AB | Eight Plexes and Townhouses | 46 $ 9,600,000 |
The Suites | Red Deer, AB | Apartel | 92 $ 12,000,000 |
Three Robins | Stony Plain, AB | Seniors Apartment | 83 $ 31,000,000 |
Three Robins | Red Deer, AB | Seniors Apartment | 89 $ 29,000,000 |
Festival Pointe | Sherwood Park, AB | Seniors Apartment | 62 $ 26,000,000 |
Total Completed | 2002 $ 390,800,000 |
Peter Wise has various designations including a Commerce Degree, Certified Financial Planner, Professional Financial Planner, Specialist Trust Institute, Registered Health Underwriter, Chartered Life Underwriter, and Level 1 Estimator. With over thirty years of experience in construction, development and financial services, he has worked on approximately 30 projects ranging from $1,000,000 - $150,000,000. Peter was involved in the development of six subdivisions around Calgary consisting of over 30,000 residential lots and millions of square feet of office and retail.
PROJECT NAME | LOCATION | PROJECT TYPE | SIZE | VALUE |
The National | Prince George, BC | Comm. & Res. | 35 suites | 8,500,000 |
1527 3rd Avenue | Prince George, BC | Commercial | 5000 sq. ft. | 1,200,000 |
Victoria St. | Prince George, BC | Commercial | 20,000 sq ft. | 4,500,000 |
1596 3rd Avenue | Prince George, BC | Commercial | 24,000 sq. ft. | 6,000,000 |
McGill Center | Prince George, BC | Commercial | 20,000 sq. ft. | 3,800,000 |
201 Victoria Street | Prince George, BC | Commercial | 32,000 sq. ft. | 6,000,000 |
Magnolia Gardens | Prince George, BC | Apartment | 104 suites | 36,000,000 |
Quebec Street | Prince George, BC | Apartment | 36 suites | 16,000,000 |
PROJECT NAME | LOCATION | PROJECT TYPE | SIZE | VALUE |
Foothills 3Robbins | Prince George, BC | Apartment | 105 suites | 40,000,000 |
Live Well Ospika | Prince George, BC | Apartment | 59 suites | 24,000,000 |
Park Suites | Prince George, BC | Apartment | 134 suites | 30,000,000 |
Riverbend | St. Albert, AB | Comm. & Res. | 108 suites | 45,000,000 |